2012 Weekly Rates
| 2012 | ||||||||||
| DEC | 03 | £1,632 | 10 | £2,055 | 17 | BOOKED | 24 | BOOKED | 31 | BOOKED |
| JAN | 07 | BOOKED | 14 | BOOKED | 21 | BOOKED | 28 | £1,842 | ||
| FEB | 04 | £2,100 | 11 | BOOKED | 18 | BOOKED | 25 | BOOKED | ||
| MAR | 03 | £2,100 | 10 | £1,842 | 17 | £1,842 | 24 | £1,842 | 31 | BOOKED |
| APR | 07 | BOOKED | 14 | £1,801 | 21 | £1,801 | 28 | £1,801 | ||
| MAY | 05 | £1,801 | 12 | £1,801 | 19 | £1,801 | 26 | £1,801 | ||
| JUN | 02 | £1,801 | 09 | £1,801 | 16 | £1,801 | 23 | £1,801 | 30 | £2,481 |
| JUL | 07 | £2,481 | 14 | £2,481 | 21 | £2,481 | 28 | £2,481 | ||
| AUG | 04 | £2,481 | 11 | £2,481 | 18 | £2,481 | 25 | £2,019 | ||
| SEP | 01 | £2,019 | 08 | £2,019 | 15 | £2,019 | 22 | £2,019 | 29 | £2,019 |
| OCT | 06 | £2,019 | 13 | £2,019 | 20 | £2,019 | 27 | £2,019 | ||
| NOV | 03 | £2,019 | 10 | £2,019 | 17 | £2,019 | 24 | £2,019 | ||
| DEC | 01 | £2,019 | 08 | £2,019 | 15 | £2,019 | 22 | BOOKED | 29 | BOOKED |
SPECIAL OFFERS:
* Early Bird Discount 10%
Book 9 months in advance and you can save up to 10%.
Minimum stay: 7 nights
e.g.
Regular price: £2,019 Early booker price: £1,817 You save £202
* Last Minute: Book 1 week before arrival save 33%
Included in the price:Final cleaning
Initial supply of Bed linen, towels
Booking Fee
Additional Costs:
These costs are payable locally. They are not included in the rental price.
Tourist Tax: CHF 3.80
To be paid locally per person / day
Breakage Deposit:
A deposit of CHF 500 has to be paid locally in cash or by credit card to the keyholder. (Will be refunded after the property is left in order)
Prices are subject to change
Early Booking offers available.
To Book
http://www.interhome.co.uk/ObjectDetails/Default.aspx?aCode=CH3818.106.1
Quick Search CH3818.106.1 S
DDME LINK -->
<font size="2"><a href="AddMe.com'>http://www.addme.com">AddMe.com, Search Engine Marketing</a></font>
<!-- END OF ADDME LINK -->